原 理Principle
◆二维混料机主要由转筒、摆动架、机架三大部分构成。转筒装 在摆动架上,由四个滚轮支撑并由两个挡轮对其进行轴向定位。 在四个支撑滚轮中.其中两个传动轮由转动动力系统拖动使转筒 产生转动摆动架由一组曲柄摆杆机构来驱动,曲柄摆杆机构装在 机架上,摆动架由轴承组件支撑在机架上
◆EYH Series Tow dimensions mixer mainly consists of three big parts, rotating cylinder,swinging rack and frame.The rotating cylinder lies on the swinging rack, supported by four wheels and its axial fixation is done by two stop wheels.Two of the four wheels are driven by rotating system to make the cylinder rotate.The swinging rack is driven by a set of crankshaft swinging bar which is mounted on the fiame and the swinging rack is supported on the frame,
特 点Features ◆EYH 二维混料机的转筒可同时进行二个运动, 一个为转筒的转 动,另一个为转筒随摆动架的摆动。被混和物料在转筒内随转筒转 动、翻转、混和的同时,又随转简的摆动而发生左右来回的掺混运 动,在这两个运动的共同作用下,物料在短时间内得到充分的混 和。EYH二维混合机适合所有粉、粒状物料的混和 ◆ The rotating cylinder of EYH Two Dimensions Mixer can make two mo-tions at the same time.One is the rotation of the cylinder and the other isswinging of the cylinder along the swinging rack Materials to be mixed will rotate when the cylinder is rotating. and will be mixed from left to right and vice versa when the cylinder is swinging.As the result of these two motions,materials can be mixed fully in a short time.EYH Two Dimensions Mixer is suitahle for mixing of all powder and granule materials. | 外形示意图 Structure Diagram
|
技术参数Technical parameters
规格型 spec | 容积(L) gross Volume | 装料系数feed | 装料重量(kg) feed | 外形尺寸overall dimensions(mm) | 功率power(kw) | ||||||
A | B | C | D | M | H | 转动rotation | 摆动sway | ||||
EYH100 | 100 | 0.5 | 40 | 860 | 900 | 200 | 400 | 1000 | 1500 | 1.1 | 0.75 |
EYH300 | 300 | 0.5 | 75 | 1000 | 1100 | 200 | 580 | 1400 | 1650 | 1.1 | 0.75 |
EYH600 | 600 | 0.5 | 150 | 1300 | 1250 | 240 | 720 | 1800 | 1850 | 1.5 | 1.1 |
EYH800 | 800 | 0.5 | 200 | 1400 | 1350 | 240 | 810 | 1970 | 2100 | 1.5 | 1.1 |
EYH1000 | 1000 | 0.5 | 350 | 1500 | 1390 | 240 | 850 | 2040 | 2180 | 2.2 | 1.5 |
EYH1500 | 1500 | 0.5 | 550 | 1800 | 1550 | 240 | 980 | 2340 | 2280 | 3 | 1.5 |
EYH2000 | 2000 | 0.5 | 750 | 2000 | 1670 | 240 | 1100 | 2540 | 2440 | 3 | 2.2 |
EYH2500 | 2500 | 0.5 | 950 | 2200 | 1850 | 240 | 1160 | 2760 | 2600 | 4 | 2.2 |
EYH3000 | 3000 | 0.5 | 1100 | 2400 | 1810 | 280 | 1220 | 2960 | 2640 | 5 | 4 |
EYH5000 | 5000 | 0.5 | 1800 | 2700 | 2290 | 300 | 1440 | 3530 | 3000 | 7.5 | 5.5 |
EYH10000 | 10000 | 0.5 | 3000 | 3200 | 2700 | 360 | 1800 | 4240 | 4000 | 15 | 11 |
EYH12000 | 12000 | 0.5 | 4000 | 3400 | 2800 | 360 | 1910 | 4860 | 4200 | 15 | 11 |
EYH15000 | 15000 | 0.5 | 5000 | 3500 | 3000 | 360 | 2100 | 5000 | 4400 | 18.5 | 15 |
物料堆积比重按0.6/cm³为计,如超出,订货时请标明
The bulk density of material is made based on 0.6g/cm³, Please point out if it's over.